Joint Board Goals and Objectives FY26
| Objectives | Importance 1-10 | Housing/Development | Effective and efficient government | Affordability | Climate Resiliency | Time Frame | Staff time | Who owns | Process |
|---|---|---|---|---|---|---|---|---|---|
| Mission Statement | Increase new housing and development | Provide excellent services to residents within financial constraints | Ensure Woodstock is a place where families can live and work in | Protect the future of Woodstock | |||||
| Main Waste Water Treatment Plant Upgrades | 9.4 | now to Town Meeting | A lot | Selectboard and Town Staff | Town Meeting Vote. Numerous Public Forums | ||||
| Analyze potential merger and potential merger vote | 8 | Town Hall Staff | |||||||
| Redirect and condense committees and commissions: Merge duplicate boards | 9.2 | ||||||||
| Create Capital Plan | 8.5 | Jan-26 | Town Hall Staff | ||||||
| Traffic calming/ pedestrian safety- More village specific | 9.33 | ||||||||
| Improve foliage experience | 6.33 | ||||||||
| Improve off season tourism/ lead robust marketing campaign | 7.75 | ||||||||
| Improve Town Hall Meeting Tech | 9 | Jan-26 | Town Hall Staff and Vendors | ||||||
| Update Zoning Bylaws | 8.5 | Jan-26 | Town Hall Staff and Planning Commission | ||||||
| Regulate Short Term Rentals | 7.2 | ||||||||
| Shared Services/Staffing | 7.5 | ||||||||
| Repair and improve Village Buildings | 5 | ||||||||
| Pursue floodplain restoration projects | 8.25 | ||||||||
| Resize culverts; identifying priority road culvert replacement and ditching projects | 5.6 | ||||||||
| Quarterly Joint Board meetings to review goals and progress | 9.5 | ||||||||
| Improve billing and tracking for water and sewer | 9 | ||||||||
| Project Management and Analysis Software or Procedure | 6.5 | ||||||||
| Stragetic communication plan internal and external | 7.57 | ||||||||
| Board Protocols (agenda, meeting process, outside meeting process) | 9.25 | ||||||||
| Support EDD Goals and actions | 10 | ||||||||
| Care and upkeep of Village parks and maintence schedule | village-9 to 10 Selectboard 7 | ||||||||
| Increase Village Reserves | 6 | ||||||||
| Develop and execute a 5-year housing development plan | 10 | ||||||||
| Revise Town Plan | 8 | X | X | Planning Commission with guidance of Boards |
Develop Strategies to Increase Housing Stock
| Project | Develop strategies to increase housing stock | ||||
| Score | 10 | ||||
| Urgency: | Critical | ||||
| Timeline: | 3-12 months | ||||
| Staff Time: | High | ||||
| Steps to Success: | 1. Seek Tier 1B status - Act 250 exemptions on projects under 50 units on 10 acres or less. | ||||
| - | TRORC requests status | ||||
| - | Adding subdivison bylaws now | ||||
| - | Available thru 1/1/2027 | ||||
| 2. Village Zoning Bylaw updates | |||||
| - | At PC meetings each month | ||||
| - | Aim to adopt this winter | ||||
| 3. Town Plan and Future Land Use map updates | |||||
| - | Start discussing this winter at PC meetings | ||||
| - | Future land use map currently matches zoning | ||||
| 4. Update Density in Town Zoning Bylaws | |||||
| - | Find ways to increase housing in Town, otherwise will take 2-3 years | ||||
| 5. Explore public-private partnership projects and potential funding sources such as CHIP | |||||
| Outstanding Questions | |||||
| Timeline for Tier 1B Status approval? | |||||
| EDC or housing group help explore public private partnership funding sources? | |||||
| Staff Requirements | Abbie | 5-10 hours per week | |||
| Stephanie | 5-10 hours per week | ||||
| Molly | 2-4 hours per week | ||||
| Emily | 2-4 hours per week | ||||
| Eric | 1-2 hours per week | ||||
| Board Commitment | Medium | ||||
Redirect and condense committees and commissions: Merge duplicate boards
| Project | Redirect and condense committees and commissions: Merge duplicate boards | |||||||||
| Score | 9.2 | |||||||||
| Urgency: | Needed | |||||||||
| Timeline: | 6 months | |||||||||
| Staff Time: | High | |||||||||
| Steps to Success: | Oct '25 | Discussed with town attorney | ||||||||
| Dec '25 | Explain change to both DRBs | |||||||||
| Dec '25 | Review Village zoning bylaws to incorporate change | |||||||||
| Winter '26 | Adopt new Village zoning bylaws | |||||||||
| Spring '26 | Merge boards | |||||||||
| Outstanding Questions | How many members on new DRB? | |||||||||
| Train DRB to understand both sets of regulations | ||||||||||
| Should we merge the zoning bylaws and create a village district in a unified code? | ||||||||||
| Certain number of Town vs Village members, 60/40? | ||||||||||
| Staff Requirements | Molly | 3 hrs/week | ||||||||
| Emily | 3 hrs/week | |||||||||
| Stephanie | 1-2 per week | |||||||||
| Board Commitment | Low | |||||||||
Main Waste Water Treatment Plant Upgrades
| Project | Main Waste Water Treatment Plant Upgrades | ||||||||
| Score | 9.4 | ||||||||
| Urgency: | Critical | ||||||||
| Timeline: | 5 months, March Vote | ||||||||
| Staff Time: | High | ||||||||
| Steps to Success: | 31-Oct | Awarding of Bids | |||||||
| Nov-March | Discussion and Updates on each agenda | ||||||||
| 15-Nov | Public Tour of Plant | ||||||||
| TBD | Selectboard vote on allocation of bond costs | ||||||||
| Early Nov | Schedule Public forums | ||||||||
| Mid Nov | Create talking points | ||||||||
| Nov-March | weekly public forums | ||||||||
| Nov-March | Weekly updates/check ins with Hoyle Tanner | ||||||||
| Nov-March | Permitting through Village | ||||||||
| Nov-March | State Permits | ||||||||
| Outstanding Questions | |||||||||
| What is the fine if new permit from State goes into effect | |||||||||
| What happens if bond fails | |||||||||
| What type of funding is available? | |||||||||
| Staff Requirements | Eric | 5-10 hours per week | |||||||
| Stephanie | 5-10 hours per week | ||||||||
| Abbie | 2-5 hours per week | ||||||||
| Robert | 1-2 hours per week (more as we can closer to a vote) | ||||||||
| Emily | 1-2 hours per week | ||||||||
| Waste Water crew | 5 hours per week | ||||||||
| DPW Director | 2-5 hours per week | ||||||||
| Board Commitment | High | 1-3 hours per week | |||||||
Analyze potential merger and potential merger vote
| Project | Analyze potential merger and potential merger vote | |||||||||||
| Score | 8 | |||||||||||
| Urgency: | Depends who you ask | |||||||||||
| Timeline: | moderate work now, staff dedication after Town meeting Day- 3-6 months | |||||||||||
| Staff Time: | low at first, high after TM | |||||||||||
| Steps to Success: | ||||||||||||
| 12/1-3/4 | background work- legal, charter, timelines, ordinances, etc | |||||||||||
| 3/4-4/30 | Public Forums to gather questions, comments, on what a merger would look like | |||||||||||
| 5/1-6/15 | Analysis of all data, work on numbers, answers to all questions | |||||||||||
| 6/15-8/1 | Staff creates merger options including costs, timelines, options | |||||||||||
| 8/1-9/1 | Public forums to receive feedback on options | |||||||||||
| before 9/30 | Public presentation on what a merger would mean, cost, do | |||||||||||
| Outstanding Questions | ||||||||||||
| costs | ||||||||||||
| charter vs Dylan's rule | ||||||||||||
| Village designation | ||||||||||||
| legislative body | ||||||||||||
| Staff Requirements | Eric | 5-10 hours per week | ||||||||||
| Stephanie | 5-10 hours per week | |||||||||||
| Abbie | 2-5 hours per week | |||||||||||
| Robert | 3-4hours per week (more as we can closer to a vote) | |||||||||||
| Emily | 3-4 hours per week | |||||||||||
| Molly | 3-4 hours per week | |||||||||||
| Other DHs | 1-3 Hours per week | |||||||||||
| Board Commitment | High | 3-5 hours per week | ||||||||||